Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : GaPho
Model Number : Fiber Optical Isolator
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20000/week
Delivery Time : 7-10 day
Packaging Details : Carton
Central Wavelength : 1310/1480/1550
Fiber Type : SMF-28e
Tensile Load : 5N
Max. Optical Power (CW) : 500 mW
Operation Temperature : 0 ~ +70
Product name : Fiber Optical Isolator
Fiber Optical Isolator Polarization Insensitive Isolator 1310/1480/1550nm
The Gapho optical Isolator utilizes Faraday effect of Magneto optical crystal. It guides optical light in one direction and eliminates back reflection and back scattering in the reverse direction at any polarization sate. The unique manufacturing process and optical path epoxy-free design enhance the device's high power handling capability.
◇Features:
Low Insertion Loss
High Return Loss, High Extinction Ratio
High Reliability, High Stability
◇ Application:
EDFA & Raman Amplifier
Fiber Sensor, Fiber Optical Instrument
Testing instruments
Parameters | Unit | Single Stage | Dual Stage | ||
Premium | A Grade | Premium | A Grade | ||
Central Wavelength | nm | 1310/1480/1550 | |||
Operating Wavelength Range | nm | λ±15 | λ±20 | ||
Typ. Peak Isolation | dB | 38 | 35 | 55 | 52 |
Min. Isolation at CWL (at 25℃) | dB | 32 | 30 | 45 | 42 |
Max. PDL (at 25 ℃) | dB | 0.1 | 0.15 | 0.15 | 0.2 |
Typ. Insertion Loss (at 25 ℃) | dB | 0.5 | 0.55 | 0.7 | 0.75 |
Max. Insertion Loss (at 0~70℃) | dB | 0.55 | 0.6 | 0.75 | 0.8 |
Min. Return Loss | dB | 60/55 | 60/55 | ||
Fiber Type | / | SMF-28e | |||
Tensile Load | N | 5 | |||
Max. Optical Power (CW) | mW | 500 | |||
Operation Temperature | ℃ | 0 ~ +70 | |||
℃ | -40 ~ +85 |
Type | Wavelength | Grade | Pigtail Type | Fiber Length | Connector |
PIIS | 13: 1310nm 14: 1480nm 15: 1550nm | P=P Grade A=A Grade X: other | 25=250um bare fibre 30=3mm loose tube 90=900um loose tube | 05: 0.5m 10: 1.0m 15: 1.5m X: other | 00: None FP: FC/UPC FA: FC/APC SP: SC/UPC SA: SC/APC LP: LC/UPC LA: LC/APC |
![]() |
Polarization Insensitive Fiber Optic Isolator 1310nm 1480nm 1550nm Images |